Amazon Web Services(AWS) is the world’s leading cloud computing platform, launched by Amazon in 2006. It offers a broad set of cloud services like compute power, storage, databases, networking, analytics, machine learning, and security. AWS is widely used for building scalable and resilient applications.
Microsoft Azure (Azure) is a cloud computing platform launched in 2010 by Microsoft. It provides a range of cloud services, including computing, networking, storage, databases, AI, and analytics. Azure integrates well with Microsoft-based enterprises and Windows workloads.
Feature | AWS | Azure |
---|---|---|
Compute Service | Amazon EC2 (Elastic Compute Cloud) | Azure Virtual Machines (VMs) |
Instance Types | Wide range of EC2 instance families | VM series like B, D, E, F, H, etc. |
Auto Scaling | Auto Scaling Groups (ASG) | Azure Virtual Machine Scale Sets (VMSS) |
Serverless Computing | AWS Lambda | Azure Functions |
AWS EC2 is more mature, offering more instance types, while Azure VMs are better for Windows-based workloads.
Feature | AWS | Azure |
---|---|---|
Object Storage | Amazon S3 (Simple Storage Service) | Azure Blob Storage |
Block Storage | Amazon EBS (Elastic Block Store) | Azure Managed Disks |
File Storage | Amazon EFS (Elastic File System) | Azure Files |
Cold Storage | Amazon Glacier | Azure Archive Storage |
Relational DB | Amazon RDS (Supports MySQL, PostgreSQL, SQL Server, etc.) | Azure SQL Database |
NoSQL DB | Amazon DynamoDB | Azure Cosmos DB |
AWS S3 is the most widely used storage service, whereas Azure Blob Storage is optimized for Microsoft services.
Feature | AWS | Azure |
---|---|---|
Virtual Networks | Amazon VPC (Virtual Private Cloud) | Azure Virtual Network (VNet) |
Load Balancer | Elastic Load Balancer (ELB) | Azure Load Balancer |
CDN | AWS CloudFront | Azure CDN |
DNS Service | Amazon Route 53 | Azure DNS |
AWS VPC offers more customization options, while Azure VNet integrates well with Microsoft Active Directory.
Feature | AWS | Azure |
---|---|---|
Identity Management | AWS IAM (Identity and Access Management) | Azure Active Directory (AD) |
Encryption | AWS KMS (Key Management Service) | Azure Key Vault |
DDoS Protection | AWS Shield | Azure DDoS Protection |
Compliance | HIPAA, GDPR, ISO, FedRAMP | HIPAA, GDPR, ISO, FedRAMP |
Azure Active Directory (AD) is better for enterprises using Microsoft Office 365 and Windows Server.
Feature | AWS | Azure |
---|---|---|
Machine Learning | AWS SageMaker | Azure Machine Learning |
Big Data Processing | AWS EMR (Elastic MapReduce) | Azure HDInsight |
Data Warehousing | Amazon Redshift | Azure Synapse Analytics |
Analytics | AWS QuickSight | Power BI |
Azure Synapse Analytics is ideal for Microsoft-based enterprise analytics, while AWS Redshift is better for large-scale cloud data warehousing.
Feature | AWS | Azure |
---|---|---|
Best for | Startups, Large Enterprises, Scalable Apps | Enterprises using Microsoft products |
Compute | AWS EC2 (More Options) | Azure VMs (Better Windows Support) |
Storage | Amazon S3 (More Mature) | Azure Blob Storage |
Security | AWS IAM & KMS | Azure AD & Key Vault |
AI/ML | AWS SageMaker | Azure Machine Learning |
Hybrid Cloud | AWS Outposts | Azure Stack |
Pricing | Better for Linux workloads | Better for Windows workloads |
✅ You need high scalability and global infrastructure.
You want more compute and storage options.
You prefer better documentation and a large community.
✅ You work with Microsoft products like Windows, SQL Server, or Office 365.
✅ You need strong hybrid cloud support (Azure Stack).
✅ You require better integration with Active Directory.
Both platforms are leaders in cloud computing, and the right choice depends on your business needs.
Key differences between this two are the scope of services they offer, how they handle storage, and how they integrate with other systems.